General disclosures |
GRI 2: General disclosures 2021 | 2–1 Organisation details | 10–17 | | | | |
2–2 Entities included in the organisation's sustainability reporting | 4 | | | | |
2–3 Reporting period, frequency and contact point | 4–7 | | | | |
2–4 Reviewing information | 4 | | | | |
2–5 External insurance | 7 | | | | |
2–6 Activities, value chain and other business relationships | 42–47 | | | | |
2–7 Employees | 8–9, 12,100–104 | | | | |
2–8 Workers not employed | 101 | | | | |
2–9 Structure and composition of governance | 20–23 | | | | |
2–10 Nomination and selection of the highest governance body | 20 | | | | |
2–11 President of the highest governing body | 21 | | | | |
2–12 Role of the highest governance body in overseeing impact management | 21–23 | | | | |
2–13 Delegation of responsibility for impact management | 24 | | | | |
2–14 Role of the highest governance body in sustainability reporting | 24 | | | | |
2–15 Conflicts of interest | 32–33 | | | | |
| 2–16 Communicating critical concerns | 23 | | | | |
2–17 Collective knowledge of the highest governing body | 21 | | | | |
2–18 Assessing the performance of the highest governance body | 23 | | | | |
2–19 Remuneration policies | 23 | | | | |
2–20 Process for determining remuneration | 23 | | | | |
2–21 Annual compensation rates | Information unavailable | | Confidentiality constraints (management decision) | | |
2–22 Sustainable Development Strategy Statement | 2–3 | | | | |
2–23 Policy commitments | 33 | | | | |
2–24 Incorporating policy commitments | 33 | | | | |
2–25 Processes to remedy negative impacts | 33 | | | | |
2–26 Mechanisms for seeking advice and raising concerns | 33 | | | | |
2–27 Compliance with laws and regulations | 24 | | | | |
2–28 Associations and affiliations | 61–63 | | | | |
2–29 Addressing stakeholder involvement | 43–47 | | | | |
2–30 Collective labour agreements | 32,102,103 | | | | |
List of material subjects |
Sustainable business & governance |
GRI 3: Material topics 2021 | 3–1 The process of determining material subjects | 48–50 | | | | |
3–2 List of material subjects | 49 |
Corporate Governance and Compliance |
GRI 3: Material topics 2021 | 3–3 Management of material subjects | 18 | | | | |
GRI 201: Economic performance 2016 | 201–2 Financial implications and other risks and opportunities due to climate change | 26–29 | | | | |
Economic Performance |
GRI 3: Material topics 2021 | 3–3 Management of material subjects | 39–40 | | | | |
GRI 207: Taxation 2019 | 207–1 Fiscal approach | 39–40 | | | | |
207–2 Tax governance, control and risk management | 40 | | | | |
GRI 201: Economic performance 2016 | 201-1 Direct economic value generated and distributed | 8–9, 41 | | | | |
Supply Chain Management |
GRI 3: Material topics 2021 | 3–3 Management of material subjects | 66, 67 | | | | |
GRI 204 – Procurement Practices 2016 | 204–1 Proportion of expenditure with local suppliers | 67 | | | | |
GRI 308 – Environmental Supplier Assessment 2016 | 308–1 New suppliers identified using environmental criteria | 67 | | | | |
308–2 Negative environmental impact in the supply chain and actions taken | 67 | | | | |
GRI 414 – Social Assessment of Suppliers 2016 | 414–1 New suppliers identified using social criteria | 67 | | | | |
414–2 Negative social impacts in the supply chain and actions taken | 67 | | | | |
Business ethics and transparency |
GRI 3: Material topics 2021 | 3–3 Management of material subjects | 32–33 | | | | |
GRI 205: Anti-corruption 2016 | 205–1 Operations assessed to identify risks associated with the provisions of the code of conduct | 36 | | | | |
205–3 Confirmed incidents of corruption and action taken | 36 | | | | |
GRI 206: Anti-competitive behaviour 2016 | 206–1 Antitrust, anti-competitive behaviour and monopoly practices | 36, 37 | | | | |
Data security |
GRI 3: Material topics 2021 | 3–3 Management of material subjects | 32, 33 | | | | |
GRI 418: Customer Cofidentiality 2016 | 418–1 Complaints about breach of customer confidentiality and loss of customer data | 31 | | | | |
Customer Satisfaction, Selling and Market Practice |
GRI 3: Material topics 2021 | 3–3 Management of material subjects | 68 | | | | |
GRI 416: Client Health and Safety 2016 | 416–1 Health and safety impact assessment of categories of products and services | 69 | | | | |
416–2 Incidents of non-compliance relating to the impact on health and safety of products and services | 72 | | | Satisfaction rating NPS index | |
GRI 417: Marketing and Labelling 2016 | 417–01 Requirements for product and service information and labelling | 68 | | | | |
SASB | TR-CR-250a.1. | Percentage of vehicles in the rental fleet rated by the Euro NCAP programme with an overall safety rating of 5 stars | 72 | | | | |
Medium |
Resource management |
GRI 3: Material topics 2021 | 3–3 Management of material subjects | 80 | | | | |
GRI 302: Energy 2016 | 302–2 Energy consumption outside the organisation | 8–9, 83 | | | | |
302–4 Reducing energy consumption | 82 | | | | |
SASB | TR-CR-000.B | Total rental days available | 84 | | | | |
SASB | TR-CR-000.C | Average rental fleet size | 8–9, 13, 84 | | | | |
SASB | TR-CR-410a.1. | Rental fleet fuel economy as weighted average per day by region | 82 | | | | |
SASB | TR-CR-410a.2. | Fleet utilisation rate | 8–9, 84 | | | | |
Waste and hazardous materials |
GRI 3: Material topics 2021 | 3–3 Management of material subjects | 85 | | | | |
GRI 306: Waste 2020 | 306–2 Management of significant waste impacts | 85, 86 | | | | |
306–3 Waste generated | 8–9, 86 | | | | |
306–4 Waste removed from disposal | 86, 87 | | | | |
306–5 Waste for disposal | 8–9, 86, 87 | | | | |
GHG Emissions and Climate Impact |
GRI 3: Material topics 2021 | 3–3 Management of material subjects | 88 | | | | |
GRI 305: Emissions 2016 | 305–1 Direct GHG emissions (Scope 1) | 90, 91, 93 | | | | |
305–2 Indirect GHG emissions from energy (Scope 2) | 90, 91, 93 | | | | |
305–3 Other indirect GHG emissions (Scope 3) | 89–93 | | | | |
305–4 GHG emissions intensity | 94 | | | | |
305–5 Reduction of GHG emissions | 94, 95 | | | | |
People and community |
Employee well-being and development |
GRI 3: Material topics 2021 | 3–3 Management of material subjects | 100, 101 | | | | |
GRI 401: Employment 2016 | 401–1 Recruitment of new staff and staff turnover | 109 | | | | |
GRI 404: Training and education 2016 | 404–1 Average training hours per employee per year | 8–9, 105–107 | | | | |
404–2 Employee skills enhancement and transition assistance programmes | 107 | | | | |
404–3 Percentage of employees receiving regular performance and career development reviews | 108–109 | | | | |
Employee Health and Safety |
GRI 3: Material topics 2021 | 3–3 Management of material subjects | 110 | | | | |
GRI 403: Occupational Health and Safety 2018 | 403–1 Occupational health and safety management system | 110 | | | | |
403–2 Hazard identification, risk assessment and incident investigation | 111 | | | | |
403–3 Occupational health services | 111 | | | | |
403–4 Worker participation, consultation and communication on health and safety at work | 111 | | | | |
403–5 Occupational health and safety training for workers | 111 | | | | |
403–6 Promotion of employee health | 111 | | | | |
403–7 Prevention and mitigation of effects on health and safety at work directly related to business relationships | 111 | | | | |
403–8 Workers covered by an occupational health and safety management system | 111 | | | | |
403–9 Accidents at work | 111 | | | | |
403–10 Work-related health problems | 111 | | | | |
Working conditions |
GRI 3: Material topics 2021 | 3–3 Management of material subjects | 112 | | | | |
GRI 401: Employment 2016 | 401–2 Benefits provided to full-time employees that are not provided to temporary or part-time employees | 113 | | | | |
401–3 Parental leave | 114 | | | | |
GRI 402: Labour/Management relations 2016 | 402–1 Minimum notice periods for operational changes | 102 | | | | |
Diversity, equality and human rights |
GRI 3: Material topics 2021 | 3–3 Management of material subjects | 114 | | | | |
GRI 405: Diversity and Equal Opportunities 2016 | 405–1 Diversity of governing bodies and employees | 115, 116 | | | | |
GRI 406: Non-discrimination 2016 | 406–1 Incidents of discrimination and corrective action taken | 116 | | | | |
Community involvement |
GRI 3: Material topics 2021 | 3–3 Management of material subjects | 117 | | | | |
GRI 413: Local communities 2016 | 413–1 Operations with local community involvement, impact assessments and development programmes | 8–9, 117–124 | | | | |
Quality of education |
GRI 3: Material topics 2021 | 3–3 Management of material subjects | 124 | | | | |
GRI 203: Indirect economic impacts 2016 | 203–2 Significant indirect economic impact | 125 | | | | |